Prices & performance
Advisers – please select from the tabs below to view information on prices and performance.
For more information on prices and performance, please contact Adviser Services on 1300 139 267.
Fund performance
| |
|
| Asian shares | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| AMP Capital Asian Equity Growth Fund - Off-platform Class H | Inception: 11 Dec 2008 | |||||||
| Total return - after fees | -1.75% | 2.57% | -12.22% | -7.81% | 1.22% | 1.54% | ||
| MSCI All Country Asia ex-Japan Index (unhedged) | -0.45% | 4.84% | -5.81% | -1.34% | 5.18% | 6.51% | ||
| AMP Capital Asian Equity Growth Fund - On-platform Class A | Inception: 10 Dec 2008 | |||||||
| Total return - after fees | -1.72% | 2.64% | -11.98% | -7.55% | 1.40% | 1.24% | ||
| MSCI All Country Asia ex-Japan Index (unhedged) | -0.45% | 4.84% | -5.81% | -1.34% | 5.18% | 6.24% | ||
| Australian shares | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Australian Small Companies Fund - Off-platform Class H | Inception: 19 Jun 2006 | |||||||
| Total return - after fees | 0.60% | 11.31% | -4.12% | 3.32% | 16.90% | -2.75% | 4.62% | |
| S&P/ASX Small Ordinaries Accumulation Index | -0.92% | 5.73% | -6.98% | 1.38% | 12.69% | -4.97% | 1.62% | |
| AMP Capital Australian Small Companies Fund - On-platform Class A | Inception: 03 May 2000 | |||||||
| Total return - after fees | 0.63% | 11.39% | -3.83% | 3.64% | 17.26% | -2.45% | 11.57% | |
| S&P/ASX Small Ordinaries Accumulation Index | -0.92% | 5.73% | -6.98% | 1.38% | 12.69% | -4.97% | 6.92% | |
| AMP Capital Blue Chip Fund - On-platform Class A | Inception: 30 Apr 2002 | |||||||
| Total return - after fees | 1.45% | 4.25% | -4.60% | -1.37% | 9.02% | -1.34% | 7.50% | |
| S&P/ASX 100 Accumulation Index | 1.53% | 4.52% | -4.50% | -0.17% | 9.55% | -2.06% | 7.27% | |
| AMP Capital Equity Fund - On-platform Class A | Inception: 21 Jun 2000 | |||||||
| Total return - after fees | 1.39% | 4.06% | -4.98% | -1.39% | 9.19% | -1.54% | 7.14% | |
| S&P/ASX 200 Accumulation Index | 1.43% | 4.63% | -4.44% | -0.03% | 9.77% | -2.32% | 7.13% | |
| AMP Capital Sustainable Share Fund - Off-platform Class H | Inception: 18 May 2007 | |||||||
| Total return - after fees | 1.35% | 3.91% | -6.47% | -3.23% | 7.10% | -5.27% | ||
| S&P/ASX 200 Accumulation Index | 1.43% | 4.63% | -4.44% | -0.03% | 9.77% | -2.84% | ||
| AMP Capital Sustainable Share Fund - On-platform Class A | Inception: 25 Apr 2001 | |||||||
| Total return - after fees | 1.39% | 4.03% | -6.02% | -2.76% | 7.62% | -4.19% | 6.95% | |
| S&P/ASX 200 Accumulation Index | 1.43% | 4.63% | -4.44% | -0.03% | 9.77% | -2.32% | 7.05% | |
| Enhanced Index Share Fund - On-platform Class A | Inception: 03 Dec 1997 | |||||||
| Total return - after fees | 1.44% | 4.59% | -4.65% | -0.19% | 9.54% | -2.41% | 8.13% | |
| S&P/ASX 200 Accumulation Index | 1.43% | 4.63% | -4.44% | -0.03% | 9.77% | -2.32% | 8.23% | |
| Value Plus Australian Share Fund - Wholesale | Inception: 11 Mar 2004 | |||||||
| Total return - after fees | 1.61% | 5.00% | -3.81% | 0.22% | 10.52% | -0.41% | 8.19% | |
| S&P/ASX 200 Accumulation Index | 1.43% | 4.63% | -4.44% | -0.03% | 9.77% | -2.32% | 7.72% | |
| Wholesale Australian Share Fund - On-platform Class A | Inception: 31 Jan 1998 | |||||||
| Total return - after fees | 1.38% | 4.11% | -4.96% | -1.19% | 9.13% | -1.78% | 8.61% | |
| S&P/ASX 200 Accumulation Index | 1.43% | 4.63% | -4.44% | -0.03% | 9.77% | -2.32% | 8.05% | |
| Diversified funds | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| All Growth Option | Inception: 31 Jan 1984 | |||||||
| Before tax and fees | 0.40% | 5.06% | -3.91% | 0.40% | 7.83% | -3.22% | 8.98% | |
| After tax before fees | 0.33% | 4.55% | -2.43% | 1.13% | 7.84% | -2.41% | 8.75% | |
| Benchmark | 0.24% | 5.18% | -2.00% | 2.05% | 9.33% | -2.11% | ||
| AMP Capital Balanced Growth Fund - On-platform Class A | Inception: 23 Jul 2002 | |||||||
| Total return - after fees | 0.79% | 4.57% | -0.33% | 1.95% | 8.10% | -1.74% | 5.57% | |
| Benchmark | 0.91% | 4.61% | 2.57% | 4.66% | 10.06% | 0.62% | 6.81% | |
| AMP Capital Conservative Fund - On-platform Class A | Inception: 23 Jul 2002 | |||||||
| Total return - after fees | 0.83% | 3.17% | 4.31% | 4.39% | 7.34% | 2.05% | 5.61% | |
| Benchmark | 0.98% | 3.08% | 6.45% | 6.31% | 8.14% | 4.00% | 6.67% | |
| AMP Capital High Growth Fund - Wholesale | Inception: 18 Oct 2001 | |||||||
| Total return - after fees | 0.54% | 4.89% | -2.35% | 0.86% | 7.54% | -3.32% | 3.50% | |
| Benchmark | 0.66% | 5.02% | 0.61% | 3.53% | 9.80% | -0.82% | 5.15% | |
| Balanced Growth Option | Inception: 30 Sep 1985 | |||||||
| Before tax and fees | 0.56% | 4.33% | 1.01% | 3.37% | 8.36% | -0.39% | 9.50% | |
| After tax before fees | 0.43% | 3.86% | 0.95% | 3.20% | 7.81% | -0.29% | 8.93% | |
| Benchmark | 0.70% | 4.22% | 2.35% | 4.76% | 9.52% | 1.51% | ||
| Conservative Option | Inception: 31 Jul 1990 | |||||||
| Before tax and fees | 0.71% | 3.09% | 5.54% | 6.29% | 8.31% | 3.69% | 8.07% | |
| After tax before fees | 0.59% | 2.77% | 4.56% | 4.92% | 6.97% | 2.90% | 6.95% | |
| Benchmark | 0.76% | 2.81% | 6.33% | 6.44% | 7.78% | 4.69% | ||
| High Growth Option | Inception: 16 Feb 2000 | |||||||
| Before tax and fees | 0.53% | 4.49% | -0.68% | 2.45% | 8.12% | -2.08% | 4.78% | |
| After tax before fees | 0.45% | 4.05% | -0.48% | 2.37% | 7.64% | -1.68% | 4.62% | |
| Benchmark | 0.54% | 4.68% | 0.59% | 3.81% | 9.45% | -0.18% | 4.95% | |
| Moderate Growth Option | Inception: 20 Dec 1995 | |||||||
| Before tax and fees | 0.68% | 3.74% | 4.00% | 5.33% | 8.37% | 2.22% | 7.60% | |
| After tax before fees | 0.57% | 3.35% | 3.43% | 4.70% | 7.56% | 1.93% | 6.56% | |
| Benchmark | 0.69% | 3.57% | 4.83% | 5.92% | 8.53% | 3.36% | ||
| Fixed income | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Plus Strategies Fund - On-platform Class A | Inception: 31 Mar 2009 | |||||||
| Total return - after fees | 1.35% | 2.05% | 12.29% | 10.23% | 8.96% | 9.01% | ||
| UBS Composite Bond (All Maturities) Index | 1.59% | 2.25% | 11.22% | 8.97% | 7.04% | 6.85% | ||
| AMP Capital Corporate Bond Fund - Off-platform Class H | Inception: 29 Sep 2009 | |||||||
| Total return - after fees | 1.01% | 2.29% | 8.02% | 8.68% | 9.08% | |||
| UBS Credit Index 0+ * | 1.15% | 2.32% | 9.23% | 8.04% | 7.17% | |||
| AMP Capital Corporate Bond Fund - On-platform Class A | Inception: 23 Jun 2009 | |||||||
| Total return - after fees | 1.03% | 2.34% | 8.19% | 8.84% | 10.18% | |||
| UBS Credit Index 0+ * | 1.15% | 2.32% | 9.23% | 8.04% | 7.34% | |||
| AMP Capital Enhanced Yield Fund - Off-platform Class H | Inception: 22 Mar 2006 | |||||||
| Total return - after fees | 0.75% | 2.04% | 8.15% | 3.11% | 4.90% | 4.32% | 4.96% | |
| RBA Cash Rate | 0.37% | 1.07% | 4.72% | 4.75% | 4.32% | 5.02% | 5.19% | |
| AMP Capital Enhanced Yield Fund - On-platform Class A | Inception: 12 May 2003 | |||||||
| Total return - after fees | 0.77% | 2.12% | 8.49% | 3.43% | 5.22% | 4.62% | 6.62% | |
| RBA Cash Rate | 0.37% | 1.07% | 4.72% | 4.75% | 4.32% | 5.02% | 5.21% | |
| AMP Capital Enhanced Yield Fund - Wholesale | Inception: 22 Dec 2003 | |||||||
| Total return - after fees | 0.79% | 2.16% | 8.70% | 3.63% | 5.43% | 4.83% | 6.56% | |
| RBA Cash Rate | 0.37% | 1.07% | 4.72% | 4.75% | 4.32% | 5.02% | 5.24% | |
| AMP Capital Structured High Yield Fund - On-platform Class A | Inception: 07 Jun 2005 | |||||||
| Total return - after fees | 0.79% | 2.17% | 9.20% | 1.93% | 2.25% | 5.34% | 6.59% | |
| UBS Bank Bill Index | 0.38% | 1.11% | 4.87% | 4.89% | 4.47% | 5.35% | 5.54% | |
| International Bond Fund - On-platform Class A | Inception: 14 Apr 1998 | |||||||
| Total return - after fees | 0.63% | 2.43% | 7.84% | 7.33% | 12.33% | 5.80% | 6.30% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 0.96% | 1.85% | 11.60% | 9.67% | 9.95% | 9.01% | 7.77% | |
| Wholesale Australian Bond Fund - Wholesale | Inception: 01 Dec 2004 | |||||||
| Total return - after fees | 1.45% | 2.73% | 11.89% | 9.89% | 8.71% | 8.11% | 6.95% | |
| UBS Composite Bond (All Maturities) Index | 1.59% | 2.25% | 11.22% | 8.97% | 7.04% | 7.45% | 6.49% | |
| Infrastructure | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Infrastructure Fund - Off-platform Class H | Inception: 30 Oct 2007 | |||||||
| Total return - after fees | 0.53% | 2.24% | 7.06% | 8.80% | 8.98% | 4.16% | ||
| 10 year Australian Government Bond Yield plus 3.25% pa | 0.57% | 1.74% | 7.62% | 8.10% | 8.31% | 8.46% | ||
| AMP Capital Core Infrastructure Fund - On-platform Class A | Inception: 19 Nov 2007 | |||||||
| Total return - after fees | 0.53% | 2.32% | 7.39% | 9.13% | 9.31% | 4.69% | ||
| 10 year Australian Government Bond Yield plus 3.25% pa | 0.57% | 1.74% | 7.62% | 8.10% | 8.31% | 8.45% | ||
| AMP Capital Global Infrastructure Securities Fund (Hedged) - Off-platform Class H | Inception: 02 Jul 2010 | |||||||
| Total return - after fees | 3.13% | 6.72% | 14.69% | 23.50% | ||||
| Dow Jones Brookfield Global Infrastructure Net Accumulation Index Hedged AUD | 2.31% | 6.30% | 17.03% | 25.05% | ||||
| AMP Capital Global Infrastructure Securities Fund (Hedged) - On-platform Class A | Inception: 15 Jul 2010 | |||||||
| Total return - after fees | 3.17% | 6.79% | 15.20% | 21.23% | ||||
| Dow Jones Brookfield Global Infrastructure Net Accumulation Index Hedged AUD | 2.31% | 6.30% | 17.03% | 22.44% | ||||
| AMP Capital Global Infrastructure Securities Fund (Unhedged) - Off-platform Class H | Inception: 02 Jul 2010 | |||||||
| Total return - after fees | 2.70% | 8.82% | 12.77% | 10.04% | ||||
| Dow Jones Brookfield Global Infrastructure Net Accumulation Index AUD | 1.92% | 8.06% | 14.53% | 10.38% | ||||
| AMP Capital Global Infrastructure Securities Fund (Unhedged) - On-platform Class A | Inception: 15 Jul 2010 | |||||||
| Total return - after fees | 2.75% | 8.91% | 13.14% | 9.22% | ||||
| Dow Jones Brookfield Global Infrastructure Net Accumulation Index AUD | 1.92% | 8.06% | 14.53% | 9.37% | ||||
| International shares | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Enhanced Index International Share Fund - Wholesale | Inception: 28 Feb 1998 | |||||||
| Total return - after fees | -1.53% | 7.28% | 0.46% | 0.76% | 3.40% | -5.93% | 0.47% | |
| MSCI World (ex Australia) Accumulation Index | -1.73% | 7.33% | 0.50% | 0.48% | 2.72% | -6.19% | 0.21% | |
| Multi-asset solutions | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Multi-Asset Fund - On-platform Class A | Inception: 02 Dec 2010 | |||||||
| Total return - after fees | 0.56% | 2.06% | 1.39% | 4.98% | ||||
| Investment objective target of 5.5% pa above inflation | 0.54% | 1.63% | 7.58% | 7.91% | ||||
| Multi-manager | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Future Directions Australian Bond Fund - Wholesale | Inception: 06 Nov 2002 | |||||||
| Total return - after fees | 1.39% | 2.54% | 11.98% | 9.57% | 8.37% | 7.58% | 6.43% | |
| UBS Composite Bond (All Maturities) Index AUD | 1.59% | 2.25% | 11.22% | 8.97% | 7.04% | 7.45% | 6.42% | |
| Future Directions Australian Share Fund - Wholesale | Inception: 09 Oct 2002 | |||||||
| Total return - after fees | 0.96% | 5.35% | -3.92% | 0.84% | 10.73% | -1.89% | 9.01% | |
| S&P/ASX 300 Accumulation Index | 1.30% | 4.62% | -4.75% | -0.05% | 9.78% | -2.42% | 8.98% | |
| Future Directions Australian Small Companies Fund - On-platform Class A | Inception: 10 Jan 2005 | |||||||
| Total return - after fees | -0.78% | 10.30% | 0.00% | 9.21% | 21.69% | -1.63% | 5.96% | |
| S&P/ASX Small Ordinaries Accumulation Index | -0.92% | 5.73% | -6.98% | 1.38% | 12.69% | -4.97% | 4.49% | |
| Future Directions Balanced Fund - On-platform Class A | Inception: 20 Feb 2002 | |||||||
| Total return - after fees | 0.18% | 4.10% | 0.84% | 3.08% | 9.02% | -1.51% | 4.36% | |
| Benchmark | 0.31% | 4.53% | 2.39% | 4.73% | 9.80% | 1.00% | 5.78% | |
| Future Directions Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Total return - after fees | 0.44% | 2.57% | 4.99% | 5.27% | 8.38% | 2.56% | 6.07% | |
| Benchmark | 0.63% | 2.83% | 6.40% | 6.21% | 8.15% | 4.30% | 6.95% | |
| Future Directions Core International Share Fund - On-platform Class A | Inception: 05 Feb 2004 | |||||||
| Total return - after fees | -1.44% | 7.72% | -1.67% | -0.70% | 2.10% | -7.86% | -0.01% | |
| MSCI World (ex Australia) Accumulation Index | -1.73% | 7.33% | 0.50% | 0.48% | 2.72% | -6.19% | 0.61% | |
| Future Directions Geared Australian Share Fund - On-platform Class A | Inception: 30 Dec 2004 | |||||||
| Total return - after fees | 1.78% | 6.09% | -9.63% | -3.06% | 14.82% | -12.15% | 1.75% | |
| Future Directions Geared Australian Share Fund Benchmark | 1.43% | 4.63% | -4.51% | 0.07% | 9.87% | -2.37% | 5.57% | |
| Future Directions Growth Fund - On-platform Class A | Inception: 04 Oct 2002 | |||||||
| Total return - after fees | 0.18% | 4.75% | -0.39% | 2.41% | 9.03% | -2.53% | 5.85% | |
| Benchmark | 0.19% | 5.21% | 0.46% | 3.75% | 9.99% | -0.27% | 7.13% | |
| Future Directions Hedged Core International Share Fund - On-platform Class A | Inception: 18 Feb 2004 | |||||||
| Total return - after fees | -1.11% | 6.10% | -1.56% | 5.78% | 14.69% | -4.63% | 3.58% | |
| MSCI World (ex Australia) Accumulation Index (hedged in AUD) | -1.31% | 5.99% | 1.03% | 7.56% | 16.36% | -1.09% | 5.52% | |
| Future Directions High Growth Fund - On-platform Class A | Inception: 05 Sep 2003 | |||||||
| Total return - after fees | 0.10% | 5.02% | -1.61% | 1.51% | 8.76% | -3.64% | 5.27% | |
| Benchmark | 0.08% | 5.48% | -0.68% | 3.04% | 9.91% | -1.49% | 6.45% | |
| Future Directions International Bond Fund - On-platform Class A | Inception: 31 Mar 2009 | |||||||
| Total return - after fees | 0.61% | 2.39% | 7.67% | 7.59% | 12.85% | 13.15% | ||
| Barclays Capital Global Aggregate Index (hedged in AUD) | 0.96% | 1.85% | 11.60% | 9.67% | 9.95% | 9.90% | ||
| Future Directions International Bond Fund - Wholesale | Inception: 30 Oct 2002 | |||||||
| Total return - after fees | 0.64% | 2.49% | 8.09% | 8.00% | 13.25% | 6.38% | 6.59% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 0.96% | 1.85% | 11.60% | 9.67% | 9.95% | 9.01% | 7.95% | |
| Future Directions International Share Fund - On-platform Class A | Inception: 31 Mar 2009 | |||||||
| Total return - after fees | -1.32% | 7.31% | -1.75% | -0.51% | 2.63% | 4.54% | ||
| MSCI World (ex Australia) Accumulation Index | -1.73% | 7.33% | 0.50% | 0.48% | 2.72% | 4.34% | ||
| Future Directions Moderately Conservative Fund - On-platform Class A | Inception: 23 Jan 2012 | |||||||
| Total return - after fees | 0.30% | 2.08% | -22.80% | -9.81% | -1.25% | -5.19% | 0.64% | |
| Benchmark | 0.48% | 3.56% | 4.90% | 5.62% | 9.10% | 2.76% | 3.88% | |
| Future Directions Property Fund - Wholesale | Inception: 10 Oct 2005 | |||||||
| Total return - after fees | 1.58% | 6.28% | 3.98% | 8.58% | 14.38% | -4.87% | 2.30% | |
| Benchmark | 1.69% | 6.69% | 5.67% | 10.36% | 19.73% | -1.97% | 4.37% | |
| Responsible Investment Leaders Australian Share Fund - On-platform Class A | Inception: 24 Jan 2006 | |||||||
| Total return - after fees | 1.14% | 4.36% | -4.74% | -1.68% | 7.62% | -3.37% | 2.16% | |
| S&P/ASX 200 Accumulation Index | 1.43% | 4.63% | -4.44% | -0.03% | 9.77% | -2.32% | 2.94% | |
| Responsible Investment Leaders Balanced Fund - On-platform Class A | Inception: 23 Sep 2005 | |||||||
| Total return - after fees | 0.63% | 4.18% | 0.78% | 2.40% | 7.26% | -0.72% | 3.65% | |
| Benchmark | 0.70% | 4.44% | 2.28% | 3.88% | 8.88% | -0.04% | 3.90% | |
| Responsible Investment Leaders International Share Fund - On-platform Class A | Inception: 20 Apr 2001 | |||||||
| Total return - after fees | -1.40% | 6.63% | -2.27% | -0.84% | 1.82% | -5.96% | -4.54% | |
| MSCI All Country World Index | -1.63% | 6.70% | -1.02% | -0.22% | 2.49% | -6.31% | -3.28% | |
| Property | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Property Fund - Off-platform Class H | Inception: 12 Apr 2006 | |||||||
| Total return - after fees | 1.88% | 4.70% | 5.51% | 8.02% | 11.56% | -2.30% | 2.36% | |
| Benchmark | 2.27% | 5.06% | 8.90% | 9.96% | 13.30% | -0.30% | 3.57% | |
| AMP Capital Core Property Fund - On-platform Class A | Inception: 01 Jul 2005 | |||||||
| Total return - after fees | 1.91% | 4.80% | 5.88% | 8.42% | 11.98% | -1.98% | 4.02% | |
| Benchmark | 2.27% | 5.06% | 8.90% | 9.96% | 13.30% | -0.30% | 5.06% | |
| AMP Capital Global Property Securities Fund - Off-platform Class H | Inception: 10 Apr 2006 | |||||||
| Total return - after fees | 2.42% | 8.89% | 4.50% | 11.67% | 24.92% | -3.95% | 1.36% | |
| FTSE EPRA/NAREIT Developed Rental Index Hedged in AUD Net TRI | 2.64% | 8.29% | 6.08% | 13.53% | 26.41% | -4.44% | 0.55% | |
| AMP Capital Global Property Securities Fund - On-platform Class A | Inception: 29 Nov 2004 | |||||||
| Total return - after fees | 2.44% | 8.96% | 4.81% | 12.00% | 25.29% | -3.68% | 6.21% | |
| FTSE EPRA/NAREIT Developed Rental Index Hedged in AUD Net TRI | 2.64% | 8.29% | 6.08% | 13.53% | 26.41% | -4.44% | 4.82% | |
| Listed Property Trusts Fund - On-platform Class A | Inception: 17 Dec 1997 | |||||||
| Total return - after fees | 5.26% | 8.83% | 5.97% | 3.13% | 13.42% | -13.83% | 4.22% | |
| S&P/ASX 200 A-REIT Accumulation Index AUD | 5.49% | 7.09% | 6.93% | 4.12% | 14.21% | -12.96% | 4.45% | |
Neither AMP Capital Investors, nor any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
AMP Capital is the responsible entity for the funds and issuer of the PDS of the funds (except for the Core Property Fund). Permanent Investment Management Limited (ABN 45 003 278 831, AFSL 235 150) ("Permanent") is the responsible entity of the Core Property Fund and the issuer of the PDS for this Fund. Permanent has not prepared this information and makes no representation or warranty as to the accuracy or completeness of any statement in it.
Returns are calculated using the unit price which uses the net asset values for the relevant month end. This price may differ from the actual unit price for an investor applying for or redeeming an investment. Actual unit prices will be confirmed following any transaction by an investor. Returns quoted are before tax, after fees and costs, assume all distributions are reinvested and are annualised for periods greater than one year.
Source: AMP Capital Investors Limited (ABN 59 001 777 591, AFSL 232 497) ("AMP Capital"). To invest in our Funds you'll need to get copies of the current Product Disclosure Statements ("PDSs") from AMP Capital. The PDSs contains important information about investing in the Funds and it's important you read them before deciding whether to acquire, continue to hold or dispose of units in the Funds.
