Prices & performance
Advisers – please select from the tabs below to view information on prices and performance.
For more information on prices and performance, please contact Adviser Services on 1300 139 267.
Monthly performance reports
| Fund | Month | File for download | |
|---|---|---|---|
| All Growth Option | April 2012 | PDF 54 Kb | Previous updates |
| AMP Capital Australian Small Companies Fund Class A | April 2012 | PDF 47 Kb | Previous updates |
| AMP Capital Australian Small Companies Fund Private Clients | April 2012 | PDF 44 Kb | Previous updates |
| Asian Equity Growth Fund Class A | April 2012 | PDF 54 Kb | Previous updates |
| Asian Equity Growth Fund Private Clients | April 2012 | PDF 54 Kb | Previous updates |
| Balanced Growth Fund Class A | March 2012 | PDF 39 Kb | Previous updates |
| Balanced Growth Option | April 2012 | PDF 54 Kb | Previous updates |
| Blue Chip Fund Class A | April 2012 | PDF 43 Kb | Previous updates |
| Conservative Fund Class A | March 2012 | PDF 39 Kb | Previous updates |
| Conservative Option | April 2012 | PDF 53 Kb | Previous updates |
| Core Infrastructure Fund Class A | April 2012 | PDF 50 Kb | Previous updates |
| Core Infrastructure Fund Private Clients | April 2012 | PDF 50 Kb | Previous updates |
| Core Plus Strategies Fund | April 2012 | PDF 45 Kb | Previous updates |
| Core Property Fund Class A | March 2012 | PDF 57 Kb | Previous updates |
| Core Property Fund Private Clients | March 2012 | PDF 57 Kb | Previous updates |
| Corporate Bond Fund Class A | April 2012 | PDF 51 Kb | Previous updates |
| Corporate Bond Fund Private Clients | April 2012 | PDF 50 Kb | Previous updates |
| Enhanced Index International Share Fund | December 2011 | PDF 60 Kb | Previous updates |
| Enhanced Index Share Fund Class A | April 2012 | PDF 56 Kb | Previous updates |
| Enhanced Yield Fund Class A | April 2012 | PDF 44 Kb | Previous updates |
| Enhanced Yield Fund Private Clients | April 2012 | PDF 43 Kb | Previous updates |
| Equity Fund Class A | April 2012 | PDF 46 Kb | Previous updates |
| Future Directions Asia-Ex Japan Fund | March 2012 | PDF 51 Kb | Previous updates |
| Future Directions Australian Bond Fund | March 2012 | PDF 42 Kb | Previous updates |
| Future Directions Australian Share Fund | March 2012 | PDF 57 Kb | Previous updates |
| Future Directions Australian Small Companies Fund | May 2011 | PDF 72 Kb | Previous updates |
| Future Directions Balanced Fund | April 2012 | PDF 55 Kb | Previous updates |
| Future Directions Conservative Fund | April 2012 | PDF 51 Kb | Previous updates |
| Future Directions Core International Share Fund | April 2012 | PDF 44 Kb | Previous updates |
| Future Directions Emerging Markets Share Fund | April 2012 | PDF 44 Kb | Previous updates |
| Future Directions Extended Markets International Share Fund | November 2011 | PDF 36 Kb | Previous updates |
| Future Directions Geared Australian Share Fund | April 2012 | PDF 56 Kb | Previous updates |
| Future Directions Growth Fund | April 2012 | PDF 51 Kb | Previous updates |
| Future Directions Hedged Core International Share Fund | April 2012 | PDF 45 Kb | Previous updates |
| Future Directions High Growth Fund | April 2012 | PDF 51 Kb | Previous updates |
| Future Directions International Bond Fund | March 2012 | PDF 48 Kb | Previous updates |
| Future Directions International Share Fund | April 2012 | PDF 46 Kb | Previous updates |
| Future Directions Moderately Conservative Fund | April 2012 | PDF 55 Kb | Previous updates |
| Future Directions Property Fund | March 2012 | PDF 54 Kb | Previous updates |
| Global Growth Opportunities Fund | April 2012 | PDF 57 Kb | Previous updates |
| Global Infrastructure Securities Fund (Hedged) Class A | March 2012 | PDF 44 Kb | Previous updates |
| Global Infrastructure Securities Fund (Hedged) Private Clients | March 2012 | PDF 44 Kb | Previous updates |
| Global Infrastructure Securities Fund (Unhedged) Class A | March 2012 | PDF 45 Kb | Previous updates |
| Global Infrastructure Securities Fund (Unhedged) Private Clients | March 2012 | PDF 45 Kb | Previous updates |
| Global Property Securities Fund Class A | April 2012 | PDF 48 Kb | Previous updates |
| Global Property Securities Fund Private Clients | April 2012 | PDF 48 Kb | Previous updates |
| High Growth Fund | March 2012 | PDF 41 Kb | Previous updates |
| High Growth Option | April 2012 | PDF 54 Kb | Previous updates |
| International Bond Fund Class A | April 2012 | PDF 52 Kb | Previous updates |
| International Share Fund Class A | November 2011 | PDF 60 Kb | Previous updates |
| Listed Property Trusts Fund Class A | April 2012 | PDF 56 Kb | Previous updates |
| Moderate Growth Option | April 2012 | PDF 53 Kb | Previous updates |
| Multi-Asset Fund Class A | April 2012 | PDF 54 Kb | Previous updates |
| Multi-Asset Fund Private Clients | April 2012 | PDF 54 Kb | Previous updates |
| Property Securities Fund | April 2012 | PDF 56 Kb | Previous updates |
| Responsible Investment Leaders Australian Share Fund Class A | April 2012 | PDF 47 Kb | Previous updates |
| Responsible Investment Leaders Balanced Fund Class A | April 2012 | PDF 51 Kb | Previous updates |
| Responsible Investment Leaders International Share Fund Class A | April 2012 | PDF 55 Kb | Previous updates |
| Structured High Yield Fund Class A | April 2012 | PDF 48 Kb | Previous updates |
| Sustainable Share Fund Class A | April 2012 | PDF 58 Kb | Previous updates |
| Sustainable Share Fund Private Clients | April 2012 | PDF 57 Kb | Previous updates |
| Wholesale Australian Bond Fund | April 2012 | PDF 38 Kb | Previous updates |
| Wholesale Australian Share Fund Class A | March 2012 | PDF 47 Kb | Previous updates |
